Term-1
S.No | Course Title | Credit | Faculty |
---|---|---|---|
1 | Decision Science 1 | 3.0 | Prof. Vishal Singh Patyal, Prof. Prashant Premkumar |
2 | Financial Accounting | 3.0 | Prof. Prince Doliya, Prof. Pooja Kumari |
3 | Managerial Communication | 3.0 | Prof. Chandreie Mukherjee, Prof. Sunitha Tumkur |
4 | Marketing Management-1 | 3.0 | Prof. Priyavrat Sanyal, Prof. Pankaj Vishwakarma and Prof. Preeti Virdi |
5 | Microeconomics | 3.0 | Prof. Tamali Chakraborty, Prof. Asmita Verma |
6 | Organizational Behaviour 1 | 3.0 | Prof. Anupama Sharma, Prof. Balaji Subramanian |
Term 2: July 01 - September 21, 2019
S.No | Course Title | Credit | Faculty |
---|---|---|---|
1 | Competition and Strategy | 3.0 | Prof. Amit Baran Chakrabarti & Prof. Deepika Gupta |
2 | Corporate Finance | 3 | Prof. Kaveri Krishnan & Prof. Mohammad Shameem Jawed |
3 | Decision Science 2 | 3.0 | Prof. B. Srirangacharyulu |
4 | Managerial Communication 2 | 1.5 | Managerial Communication 2 |
5 | Organizational Behaviour 2 | 3.0 | Prof. Bishakha Majumdar |
6 | Macroeconomics | 3.0 | Prof. Kalyan K |
Term 3: July 01 - September 21, 2019
S.No | Course Title | Credit | Faculty |
---|---|---|---|
1 | Business Government and Society | 3.0 | Prof. M S Sriram |
2 | Management Accounting | 1.5 | Prof. M S Jawed |
3 | Operations Management | 3.0 | Prof. Milan Kumar |
4 | Consumer Behaviour | 3.0 | Prof. Vivek Madupu |
5 | Corporate Governance | 3.0 | Prof. Deepika Gupta |
6 | Data Science for Business Decisions | 3.0 | Prof. Shivshanker Singh Patel |
7 | Industrial Organization & Firm Performance | 3.0 | Prof. Vinay Ramani |
8 | Investments | 3.0 | Prof. Kaveri Krishnan |
9 | Leading Digital Transformations | 3.0 | Prof. Neena Pandey |
10 | Research for Marketing Decisions | 3.0 | Prof. Amit Shankar |
Term 4: July 01 - September 21, 2019
S.No | Course Title | Credit | Faculty |
---|---|---|---|
1 | B2B Management | 3.0 | Prof. Suri Valluri |
2 | Corporate Valuation | 1.5 | Prof. Vinod Kumar |
3 | Financial Analytics using R | 3.0 | Prof. M Shameem Jawed & Prof. K Kiran Kumar |
4 | Financial Derivatives | 3.0 | Prof. Kaveri Krishnan |
5 | Financial Statement Analysis | 3.0 | Prof. Prince Doliya |
6 | Innovation and New Product Development | 3.0 | Prof. Deepika Gupta |
7 | International Business | 3.0 | Prof. Amit Baran Chakrabarti |
8 | Investments | 3.0 | Prof. Kaveri Krishnan |
Term 5: July 01 - September 21, 2019
S.No | Course Title | Credit | Faculty |
---|---|---|---|
1 | Advertising Management | 3.0 | Prof. Suri Valluri |
2 | Brand Management | 3.0 | Prof. Vinod Kumar |
3 | Digital Marketing | 3.0 | Prof. M Shameem Jawed & Prof. K Kiran Kumar |
4 | Marketing Analytics | 3.0 | Prof. Kaveri Krishnan |
5 | Total Quality Management and Six Sigma | 3.0 | Prof. Prince Doliya |
6 | Fintech for Smart Managers | 3.0 | Prof. Deepika Gupta |
7 | Fixed Income Securities | 3.0 | Prof. Amit Baran Chakrabarti |
8 | Investment Banking | 3.0 | Prof. Kaveri Krishnan |
Term 6: July 01 - September 21, 2019
S.No | Course Title | Credit | Faculty |
---|---|---|---|
1 | Advanced Analytics | 3.0 | Prof. Suri Valluri |
2 | Applications of AI in Business and Society | 3.0 | Prof. Vinod Kumar |
3 | Capstone Business Simulation | 3.0 | Prof. M Shameem Jawed & Prof. K Kiran Kumar |
4 | E-Commerce | 3.0 | Prof. Kaveri Krishnan |
5 | International Economics | 3.0 | Prof. Prince Doliya |
6 | Luxury Marketing | 3.0 | Prof. Deepika Gupta |
7 | Mergers, Acquisition & Corporate Restructuring | 3.0 | Prof. Amit Baran Chakrabarti |
8 | New Venture Creation | 3.0 | Prof. Kaveri Krishnan |