| A - Z | Name of the Company | A - Z | Name of the Company |
| 3i Infotech | L | ||
| A | L&T | ||
| ABSYZ Inc | LAM Research | ||
| Abbott Healthcare | LatentView Analytics | ||
| Accenture | Liquiloans | ||
| Adani Wilmar | Lubrizol | ||
| Aditya Birla Capital | |||
| Advaiya Solutions | M | ||
| Advik Hi-Tech | Mahindra Logistics | ||
| Affinity Global Inc | MAQ Software | ||
| AICE Healthcare | Matrimony | ||
| Airtel | Micron | ||
| Akshayakalpa Farms & Foods Pvt Ltd | Microsoft | ||
| Akzonobel | MJunction | ||
| Aliens Group | Modenik | ||
| Amara Raja | Morgan Stanley | ||
| Amazon | MOVIN | ||
| AMTZ | |||
| Amul | N | ||
| Anakin | Napier | ||
| Anand Rathi | NCL Veka | ||
| Artha Group | Neilsoft | ||
| Arthmate | NetElixir | ||
| Asian Paints | Neterwala Group | ||
| AU Small Finance Bank | Nexdigm Private Limited | ||
| Aurionpro | Nilkamal | ||
| Axis Bank | Nippon Mutual Fund | ||
| Niva Bupa/Max Bupa | |||
| B | Niveshaay | ||
| Bajaj Finserv | NoBroker Technology | ||
| Bandhan Bank | |||
| Barclays | O | ||
| Bharat Steels | OfBusiness | ||
| Blenheim Chalcot | OGI | ||
| BlueStone | Omega Healthcare | ||
| BlueStone Jewellary | Onycon Infrastructure | ||
| BNP Paribas | |||
| Bonanza | P | ||
| Bondada Engineering | Perceptive Analytics | ||
| Bothra Group | PhysicsWallah | ||
| BRILLIO Technology | Piramal Pharma | ||
| PnB Metlife | |||
| C | Poonawalla Housing Finance | ||
| Cerestra Ventures | Posterity Consulting | ||
| Chella Software | Prototyze | ||
| Cognizant | PwC Acceleration Centers | ||
| Collegedunia | |||
| Comviva | Q | ||
| Consultadd | Quadrant | ||
| Country Delight | Qucev Technologies | ||
| CRISIL | |||
| Crompton | R | ||
| CtrlS & Cloud4C | RAK Ceramics | ||
| Cyfuture India Pvt. Ltd. | Redseer | ||
| Reliance Retail | |||
| D | RK World Infocom Pvt Ltd | ||
| D.E. Shaw India | Royal Brothers | ||
| Decimal Point Analytics | |||
| Deepak Nitrite Limited | S | ||
| Deloitte USI | Sails Software Solutions | ||
| Dezerv Investments | Samunnati Financial Intermediation & Services Pvt Ltd | ||
| Digit Insurance | Sandhya Aqua Exports | ||
| Digital Fifth | SBI Capital | ||
| Dr.Lal Path Labs | Scottish Chemical Industries | ||
| DS Group | Service Now | ||
| DSP Mutual Fund | Shapoorji Pallonji | ||
| Duroply Industries Ltd | Sharpsell | ||
| Shipmantra | |||
| E | Shriram General Insurance | ||
| Egniol | Sika | ||
| Elemica | Sobha Realty | ||
| Elgi Equipments | Softdel | ||
| EqualizeRCM | Soulflower | ||
| EY | Specialty Polyfilms | ||
| Spectra | |||
| F | Spondbyte Technologies | ||
| FactSet | State Street | ||
| Factspan Analytics | Straive | ||
| Falkon Systems | Sutherland Global Services Private Limited | ||
| Fanatics India | Swastika | ||
| Federal Bank | Swiggy | ||
| Fujitsu | Synclature Consultancy Private Limited | ||
| Future Generali Insurance | |||
| T | |||
| G | TAFE | ||
| Genpact | TATA Advanced Systems Ltd. | ||
| GEP Worldwide | TATA AIG | ||
| GSK | TATA Communications | ||
| GMR Group | TATA Steel | ||
| Godrej Properties | Teachmint | ||
| Goldman Sachs | Tech Mahindra | ||
| Tesco | |||
| H | Times OOH | ||
| Haldirams | ThinkPlus Education | ||
| Hashedin by Deloitte | Tiger Analytics | ||
| Havells | Tredence Inc | ||
| HCL Technologies | Treebo Hotels | ||
| HDFC Life | TresVista | ||
| Henkel | Turtlemint | ||
| Heritage Foods Limited | TVS Motors | ||
| HFCL | |||
| Hindustan Times Group | U | ||
| HSBC | Ultramile Tyres | ||
| HSL | UltraTech | ||
| I | V | ||
| ICICI Bank | Vassar Labs | ||
| ICICI Lombard | Verizon | ||
| ICICI Prudential | V-Guard | ||
| IDBI Bank | VidyutTech | ||
| IDFC First Bank | Virtusa | ||
| IFB Industries | Vivriti Capital | ||
| IIFL Financial Advisory | Volvo | ||
| I'm Beside You | |||
| Indus Towers | W | ||
| Infosys | Walkaroo International | ||
| Integrace Health | Wella India Private Limited | ||
| Invesco | What fix | ||
| IREDA | |||
| X | |||
| J | Xiaomi | ||
| Jaro Education | |||
| Jindal | Y | ||
| Jio Creative Labs | Yash Technologies | ||
| JioMart | Yes Bank | ||
| JSW Steel | Yokohama | ||
| JK Fenner | |||
| Z | |||
| K | Zetwerk | ||
| K12 Techno | ZoomRx | ||
| Kalolwala & Associates Pvt Ltd | Zomato | ||
| Kansai Nerolac Paints | Zycus | ||
| Keertana Finserv | |||
| Kia Motors | |||
| Kitaabh Technologies | |||
| Kfintech | |||
| KOHLER | |||
| Kotak Mahindra Bank | |||
| KPMG | |||
| KredX |







.jpg)






