PGP 2022-24
| S.No | Course Title | Credit | Faculty |
|---|---|---|---|
| 1 | Decision Science 1 | 3.0 | Prof. Vishal Singh Patyal, Prof. Prashant Premkumar |
| 2 | Financial Accounting | 3.0 | Prof. Prince Doliya, Prof. Pooja Kumari |
| 3 | Managerial Communication | 3.0 | Prof. Chandreie Mukherjee, Prof. Sunitha Tumkur |
| 4 | Marketing Management-1 | 3.0 | Prof. Priyavrat Sanyal, Prof. Pankaj Vishwakarma and Prof. Preeti Virdi |
| 5 | Microeconomics | 3.0 | Prof. Tamali Chakraborty, Prof. Asmita Verma |
| 6 | Organizational Behaviour 1 | 3.0 | Prof. Anupama Sharma, Prof. Balaji Subramanian |
| S.No | Course Title | Credit | Faculty |
|---|---|---|---|
| 1 | Competition and Strategy | 3.0 | Prof Amit B Chakrabarti, Prof Deepika Gupta and Prof Karthika S |
| 2 | Corporate Finance | 3.0 | Prof. Kaveri Krishnan, Prof. M S Jawed and Prof. Shalini Agnihotri |
| 3 | Decision Science-2 | 3.0 | Prof B. Srirangacharyulu, Prof Shivshanker Singh Patel |
| 4 | Macroeconomics | 3.0 | Prof. Kalyan Kolukuluri, Prof. Asmita Verma and Prof. Tamali Chakraborty |
| 5 | Operations Management-1 | 3.0 | Prof. Milan Kumar, Prof. Rohit Titiyal |
| 6 | Organizational Behaviour-2 | 3.0 | Prof. M V Anuradha, Prof. Happy Paul |
| 7 | Marketing Management-2 | 1.5 | Prof. Pankaj Vishwakarma, Prof. Preeti Virdi |
| S.No | Course Title | Credit | Faculty |
|---|---|---|---|
| 1 | Business Government and Society | 3.0 | Prof. Deepika Gupta |
| 2 | Entrepreneurship and Business Growth | 3.0 | Prof. Saroj Kumar Pani and Prof. Sushil Kumar |
| 3 | Management Accounting | 1.5 | Prof. Mohammad Shameem Jawed and Prof. Prince Doliya |
| 4 | Management Information System | 3.0 | Prof. Abhishek Srivastava, Prof. Neena Pandey, Prof. Srinivas Josyula and Prof. Bhavya Peapully Shroff |
| 5 | Operations Management-2 | 3.0 | Prof. PRS Sarma |
| 6 | Research for Marketing Decisions | 3.0 | Prof. Amit Shankar |
| 7 | Written Analysis and Communication | 1.5 | Prof. Sunitha T and Prof. Chandreie Mukherjee |
| S.No | Course Title | Credit | Faculty |
|---|---|---|---|
| 1 | Business Forecasting | 3.0 | Prof. V Nagadevara |
| 2 | Business Intelligence, Social Media and Cognitive Analytics | 3.0 | Prof. Abhishek Srivastava |
| 3 | Consumer Behaviour | 3.0 | Prof. Preeti Virdi |
| 4 | Corporate Valuation | 3.0 | Prof. Pooja Kumari |
| 5 | Data Analytics for Managerial Decisions Making | 3.0 | Prof. Vishal Singh Patyal |
| 6 | Data Science for Business Decisions | 3.0 | Prof. Shivshanker Singh Patel |
| 7 | Financial Statement Analysis | 3.0 | Prof. Prince Doliya |
| 8 | Fixed Income Securities | 3.0 | Prof. Shalini Agnihotri |
| 9 | Information Technology Project Management | 3.0 | Prof. Srinivas Josyula |
| 10 | Innovation and New Product Development | 3.0 | Prof. Deepika Gupta |
| 11 | International Business | 3.0 | Prof. Amit B Chakrabarti |
| 12 | Investment Analysis & Portfolio Management | 3.0 | Prof. Kaveri Krishnan |
| 13 | Leading Digital Transformations | 3.0 | Prof. Neena Pandey |
| 14 | Operations Strategy | 3.0 | Prof. PRS Sarma |
| 15 | Product and Brand Management | 3.0 | Prof. Jishnu Changkakoti |
| 16 | Retail Management | 3.0 | Prof. Sunil Chandran |
| 17 | Sales and Distribution Management | 3.0 | Prof. Priyavrat Sanyal |
| 18 | Strategic Resilience | 3.0 | Prof. Karthika S |
| 19 | Supply Chain Management | 3.0 | Prof. Milan Kumar |
| 20 | Talent Acquisition | 3.0 | Prof. Happy Paul |
| S.No | Course Title | Credit | Faculty |
|---|---|---|---|
| 1 | Applications of AI and ML in Business | 3.0 | Prof. Sujoy Roychowdhury, Prof. Shivshanker Singh Patel |
| 2 | Business to Business Marketing | 3.0 | Prof. Priyavrat Sanyal |
| 3 | Corporate Governance | 3.0 | Prof. Deepika Gupta |
| 4 | Design Thinking | 3.0 | Prof. PRS Sarma |
| 5 | Digital Marketing | 3.0 | Prof. Pankaj Vishwakarma |
| 6 | Digital Product Management | 3.0 | Prof. Bhavya Peapully Shroff |
| 7 | Entrepreneurial Finance | 3.0 | Prof. M S Jawed |
| 8 | Financial Analytics using R | 3.0 | Prof. M S Jawed |
| 9 | Financial Risk Management | 3.0 | Prof. Shalini Agnihotri, Prof. Kaveri Krishnan |
| 10 | Game Theory and Mechanism Design | 3.0 | Prof. Shivshanker Singh Patel |
| 11 | Industry and Competitor Analysis | 3.0 | Prof. Amit B Chakrabarti |
| 12 | Integrated Marketing Communication | 3.0 | Prof. Preeti Virdi |
| 13 | Internet-Enabled Businesses (IEB): e-Commerce & Digital Platforms | 3.0 | Prof. Neena Pandey, Prof. Abhishek Srivastava |
| 14 | Logistics Management | 3.0 | Prof. Aalok Kumar |
| 15 | Management Consulting in the Digital Era | 3.0 | Prof. Srinivas Josyula |
| 16 | Marketing Analytics | 3.0 | Prof. Amit Shankar |
| 17 | Strategic Human Resource Management In a Digital World | 3.0 | Prof. Bishakha Majumdar |
| 18 | Strategic Marketing Management | 3.0 | Prof. Malavika R Harita |


