Active Tenders
| Title | Tender Publish Date | Tender Closing Date | Tender Reference Number | Document |
|---|---|---|---|---|
| Tender for Information Technology and Audio Visual Facility Management Services (ITAVFMS) at IIM Visakhapatnam Campuses | 10-04-2026 11:00:00 | 01-05-2026 11:00:00 | IIMV/IT/Tender/ITAVFMS/26-27/01 dated 06.04.2026 | |
| Engaging an Agency for running/managing Creche/ Day Care Centre at IIM Visakhapatnam Permanent Campus | 10-04-2026 00:00:00 | 01-05-2026 15:00:00 | IIMV/Tender /Creche/ 2025-26/13 dt.10-04-2026 | |
| Engagement of Service providers for Skill Mapping and Career Development Training of PGP Students | 18-03-2026 00:00:00 | 08-04-2026 15:00:00 | IIMV/CDS/2025-26/12 dt. 18-03-2026 | |
| Engaging agency for Transport Services AC Cars on call basis, Innova Crysta or equivalent air-conditioned MUV cars, and Maruti Swift Dzire or equivalent air-conditioned sedan cars | 12-03-2026 00:00:00 | 07-04-2026 15:00:00 | IIMV/ADMIN/Tender/Transport/4/2026 dated 12-03-2026 | |
| Non-Comprehensive Annual Maintenance Contract (N-AMC) of HVAC System (Low Side) with Spares for a period of One (01) year for Main campus of IIM Visakhapatnam. | 27-02-2026 00:00:00 | 20-03-2026 00:00:00 | IMV/PMO/T/02/2025-26 Dt: February 27, 2026 | |
| Tender for Providing Group Mediclaim Policy (GMC) | 17-02-2026 00:00:00 | 04-03-2026 00:00:00 | GEM/2026/B/7244554 Dt: 17-02-2026 | |
| Tender for Providing Group Personal Accident Policy (GPA) | 17-02-2026 00:00:00 | 03-03-2026 00:00:00 | GEM/2026/B/7244850 Dt: 17-02-2026 | |
| Engaging an Agency for hiring Artists & Technical Setup for IIMV Cultural Fest SAMARAMBH 10.0 | 22-01-2026 00:00:00 | 18-02-2026 00:00:00 | IIMV/Tender /EM/ 2025-26/09 dt. 22-01-2026 | |
| Tender for Hiring of Engaging an Agency for hiring Artists & Technical Setup for Annual Alumni Meet ‘SANSHREY 2026’ | 12-12-2025 00:00:00 | 02-01-2026 00:00:00 | IIMV/Tender /EM/ 2025-26/08 | |
| Tender for Hiring of Assets Insurance Service | 02-12-2025 00:00:00 | 12-12-2025 00:00:00 | GEM/2025/B/6952323 |


