1st International Conclave on Green Economy
(ICGE 2026)
Indian Institute of Management Visakhapatnam, India
06–07 June 2026
| Theme Navigating the Green Transition: Economic, Policy, and Technological Pathways | Objective To bring together thought leaders, policymakers, industry experts, and researchers to deliberate on the future of the green economy through the lenses of economics, public policy, and emerging technologies such as AI/ML. |
| Day 1 | Foundations and Frameworks | Day 2 | Data, Technology, and Governance |
| Opening ceremony, keynote addresses, plenary on green economics and AI, panel on just transition, and industry showcase | AI/ML for climate risk, digital public infrastructure, green finance, closing dialogue, valedictory, and banquet dinner |
|
DAY 1 — 06 JUNE 2026
Foundations and Frameworks
|
|||
| Time | Session | Description / Topics | Speaker / Chair |
| 09:00–10:00 | Registration | Registration, welcome tea, and participant networking | Venue: LLT 10 |
| 10:00-10:30 | Opening Ceremony | Opening remarks and formal inauguration | Venue: LLT 10 |
| 10:30–11:15 | Keynote Address 1 | Green Growth in the Age of Climate Uncertainty | Shri Baisnab Charan Pradhan – Hon’ble High Commissioner of India to Sierra Leone Venue: LLT 10 |
| 11:15–11:30 | Tea Break and Group Photo |
|
Venue: LLT 10 |
| 11:30–13:05 | Plenary Session 1 |
Green Economics and AI: frameworks, metrics, and transitions
|
Chair: Prof. Vijay Paidi Venue: LLT 10 |
| 13:05–14:00 | Lunch | Buffet lunch | Cafeteria |
| 14:00–15:00 | Panel Discussion 1 |
Digital Public Infrastructure for Climate Governance
|
|
| 15:00–16:00 | Industry Showcase 1 |
Sustainable and AI-driven business models in the green economy
|
|
| 16:00–16:30 | High Tea | Refreshments and informal networking | Outside corridor of LLT 10 |
| 16:30–17:15 | Keynote Address 2 | Greening the Grid: Opportunities and Challenges | Shri Prudhvitej Immadi Ji, Chairman & Managing Director, AP Eastern Power Distribution Co Ltd Venue: LLT 10 |
| 17:15–18:00 | Campus tour | 5 Star Griha campus tour | |
| 18:00–19:30 | Cultural event | Carnatic Music Concert |
Sh. Hanumanthu Ramacharan – Violinist Sh. T N Chaitanya – Mridangam Sh. Sri Ravikanti Sricharan – Ghatam Venue: Auditorium |
| 19:30–21:30 | Banquet Dinner | Dinner with cultural performance and extended networking | |
|
DAY 2 — 07 JUNE 2026
Data, Technology, and Governance
|
|||
| Time | Session | Description / Topics | Speaker / Chair |
| 09:15–09:45 | Morning Networking | Tea, arrivals, and informal interactions | |
| 09:45–11:20 | Plenary Session 2 |
AI and ML for climate risk, resource optimization, and green innovation
|
Chair: Prof. Abid Hussein Venue: LLT 10 |
| 11:20–11:30 | Tea Break | Refreshments | Outside corridor of LLT 10 |
| 11:30–13:00 | Panel Discussion 2 |
Public Policy for Just Green Transition
|
|
| 13:00–14:00 | Lunch | Buffet lunch | Cafeteria |
| 14:00–15:55 | Plenary Session 3 |
Green Finance, Carbon Markets, and Global Cooperation
|
Chair: Prof. Monica Singhania Venue: LLT 10 |
| 15:30-15:40 | Tea Break | Refreshments and networking | Outside corridor of LLT 10 |
| 15:40–16:30 | Valedictory |
Roadmap to Green Economy and AI: challenges and strategic imperatives. Integrated dialogue across policy, economics, and AI technology stakeholders.
|
|
|
PLENARY SESSION 1 — JUNE 6, 2026
|
||
| Time / Session | Focus / Topics | Chair / Venue |
| 11:30–13:05 Plenary Session 1 |
Green Economics and AI: frameworks, metrics, and transitions | Session Chair: Prof. Vijay Paidi (Online) Venue: LLT 10 |
| Time | Title of the Paper | Name of the Presenter and Affiliation |
| 11:30–11:50 | Bridging the Adoption Divide: An Evidence-Based Policy Framework for Governing API-Enabled Open Banking in India’s Corporate Sector | Dr. Bindiya Tater (Medicaps University, Indore) |
| 11:55–12:15 | Well being at work among gig workers: A Comprehensive review of Psychological, Economic and Social Dimensions | Ms. Reshma Raveendranath |
| 12:20–12:40 | Strategic and Accounting Determinants of the Corporate Tax Gap: Empirical Evidence from the Indian FMCG Sector | Ms. Nidhi Kanodia (IIM Lucknow) |
| 12:45–13:05 | Farmer-Centric or Just Appearing So? A Web-Based Content Analysis and Cluster Typology of AgriTech Platform Accessibility | Ms. Niha (YEN-REFINED, YIASCM, YENEPOYA) |
|
PLENARY SESSION 2 — JUNE 7, 2026
|
||
| Time / Session | Focus / Topics | Chair / Venue |
| 10:00–11:15 Plenary Session 2 |
AI and ML for climate risk, resource optimization, and green innovation | Session Chair: Prof. Abid Hussain (Offline) Venue: LLT 10 |
| Time | Title of the Paper | Name of the Presenter and Affiliation |
| 10:00–10:15 | Revealing Sustainability Leaders: A Technology-driven Approach to Evaluating Sustainability Performance of Indian Financial Sector Firms | Mr. Arnab Das Sharma (Vellore Institute of Technology, Vellore) |
| 10:20–10:35 | Shareholder Primacy versus Stakeholder Sustainability in Mitigation of GHG Emissions: Role of India’s PAT Scheme | Dr. Sandhya Kalale Srinivas (Christ University, Bangalore) |
| 10:40–10:55 | Stakeholder Influence in Governing Corporate Green Practices – A Systematic and Bibliometric Review | Ms. Sakshi Goyal (Faculty of Management Studies, University of Delhi) |
| 11:00–11:15 | Digitalization & Green Transition: A Comparative Cross-Country Evidence | Ms. Aakshi Dalmia (Faculty of Management Studies, University of Delhi) |
|
PLENARY SESSION 3 — JUNE 7, 2026
|
||
| Time / Session | Focus / Topics | Chair / Venue |
| 14:00–15:30 Plenary Session 3 |
Green Finance, Carbon Markets, and Global Cooperation | Session Chair: Prof. Monica Singhania (Offline/Online) Venue: LLT 10 |
| Time | Title of the Paper | Name of the Presenter and Affiliation |
| 14:00–14:20 | Impacts of monsoon intermittency and thermal interactions on photovoltaic performance and energy demand | Mr. Vijay Pratap Paidi (Dalarna University) |
| 14:25–14:45 | Agrivoltaics as Multifunctional Energy Infrastructure: Pathways, Barriers, and Design Principles for Scalable Dual-Use Land System | Mr. Teja Hanumolu (Dalarna University) |
| 14:50–15:10 | Renewable Energy Expansion and Employment Dynamics in India: A Panel Model Analysis | Mr. Suphal Sharma (Indian Institute of Technology, Mandi) |
| 15:15–15:30 | Mandatory Sustainability Reporting and Disclosure Quality: Evidence from India’s BRSR Framework | Ms. Veena.A (Online) (University of Kerala) |
